| Imprimantes jet d’encre - PHOTO | |||||||
| Constructeur | HP | HP | HP | HP | HP | HP | HP |
| Distributeur au Maroc | Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
Matel Distrisoft PcMarket Marsofim |
| Modèle | Photosmart 325 | Photosmart 375 | Photosmart 7450 | Photosmart 7760 | Photosmart 8153 | Photosmart 8453 | Photosmart 8753 |
| Technologie | jet d'encre thermique HP | jet d'encre thermique HP | jet d'encre thermique HP | jet d'encre thermique HP | jet d'encre thermique HP | jet d'encre thermique HP | jet d'encre thermique HP |
| Couleur (oui/non) | oui | oui | oui | oui | oui | oui | oui |
| Format | 10 X 15 cm | 10 X 15 cm | A4 | A4 | A4 | A4 , 2xA4 | A3 , A4 |
| Nombre de cartouches | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Résolution max. | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp | 4 800 x 1 200 ppp |
| Lissage de courbe (oui/non) | oui | oui | oui | oui | oui | oui | oui |
| Vitesse d’impression en ppm noir | 45 | 45 | 18 | 21 | 20 | 20 | 19 |
| Vitesse d’impression en ppm couleur | 90 | 90 | 14 | 16 | 20 | 27 | 18 |
| Coût à la page (DH/HT), noir/couleur | |||||||
| Capacité du bac d’alimentation (feuilles) | 20 | 20 | 100 | 100 + BAC(option) : 250 f | 100 + BAC(option) : 250 f | 100 + BAC(option) : 250 f | 80 |
| Papier continu oui/non | non | non | non | non | non | non | non |
| Papier conseillé (grammage) min/max | 60 à 280 g/m2, | 60 à 280 g/m2, | 60 à 280 g/m2, | 60 à 280 g/m2, | 60 à 280 g/m2, | 60 à 280 g/m2, | 60 à 240 g/m2, |
| Langages standard | GUI HP PCL 3 | GUI HP PCL 3 | GUI HP PCL 3 | GUI HP PCL 3 | GUI HP PCL 3 | GUI HP PCL 3 | GUI HP PCL 3 |
| Autres langages | PML | PML | PML | PML | PML | PML | PML |
| Imprimante configurable depuis | panneau de commande | panneau de commande | PC | PC | PC | PC | PC |
| le panneau de commande (oui/non) | oui | oui | oui | oui | oui | oui | oui |
| Dimensions (HxLxP) | 220 x 115 x 118 mm, | 220 x 115 x 118 mm, | 475 x 220 x 155 mm, | 452 x 176 x 374 mm | 480 x 394 x 171 mm | 536 x 401 x 192 mm, | 643 x 399 x 204 mm |
| Poids (kg) | 1,2 kg, | 1,2 kg, | 3,3 kg | 6,26 kg | 7,04 kg | 8 kg | 11,8 kg |
| Durée d’une cartouche, noir/couleur | 90 Photos | 90 Photos | 450 / 400 pages | 450 / 400 pages | 450 / 800 pages | 450 / 800 pages | |
| Port parallèle (o/n), Port série, (o/n) Port USB (o/n) | n/n/o | n/n/o | n/n/o | n/n/o | n/n/o | n/n/o | |
| Prix d’une cartouche noir/coul DH HT | |||||||
| Autres | Bluetooth (option) | Bluetooth (option) | Bluetooth (option) | Bluetooth (option) | Bluetooth (option) | Bluetooth (option) | Wireless , Bluetooth (option) |
| Réseau (oui/non) | non | non | non | non | non | non | oui |
| Mémoire | 32 Mo | 32 Mo | 16 Mo | 16 Mo | 16 Mo | 64 Mo | 64 Mo |
| Extension de mémoire | non | non | non | non | non | non | non |
| Logiciels fournis | HP Image Zone | HP Image Zone | HP Image Zone | Photo et Imagerie , Share-to-Web |
HP Image Zone | HP Image Zone | HP Image Zone |
| Prix Indicatifs DH HT | |||||||
| Garantie (ans) |